Wedding and Special Anniversary Cake Prices and Delivery
The price of your chosen wedding cake design will depend on several factors, such as intricacy and style.
Therefore, I quote for each order on an individual basis. Please contact me for a quote based on your requirements.
The following will give you some idea of my starting price:
Sponge; Triple Belgian Chocolate or White Chocolate sponge
| Size | Shape | Portions | Price |
|---|---|---|---|
| 4 Tier (6" 8" 10" 12") | Round/Square | 150 approx | £450.00 |
| 3 Tier (6" 9" 12") | Round/Square | 100 approx | £320.00 |
| 2 Tier (6" 9") | Round/Square | 40-50 approx | £165.00 |
| 1 Tier (12") | Round/Square | 57 approx | £155.00 |
| Size | Shape | Portions | Price |
|---|---|---|---|
| 4 Tier (6" 8" 10" 12") | Round/Square | 150 approx | £385.00 |
| 3 Tier (6" 9" 12") | Round/Square | 100 approx | £295.00 |
| 2 Tier (6" 9") | Round/Square | 40-50 approx | £155.00 |
| 1 Tier (12") | Round/Square | 57 approx | £140.00 |
| Size | Shape | Portions | Price |
|---|---|---|---|
| 4 Tier (6" 8" 10" 12") | Round/Square | 170 approx | £455.00 |
| 3 Tier (6" 9" 12") | Round/Square | 125 approx | £345.00 |
| 2 Tier (6" 9") | Round/Square | 55 approx | £180.00 |
| 1 Tier (12") | Round/Square | 70 approx | £165.00 |
| Size | Shape | Portions | Price |
|---|---|---|---|
| 6" | Round/Square | 6/8 | £40.00 |
| 7" | Round/Square | 9/10 | £45.00 |
| 8" | Round/Square | 10/12 | £50.00 |
| 9" | Round/Square | 13/14 | £55.00 |
| 10" | Round/Square | 14/20 | £60.00 |
| 11" | Round/Square | 21/22 | £65.00 |
| 12" | Round/Square | 22/36 | £70.00 |
| Size | Shape | Portions | Price |
|---|---|---|---|
| 6" | Round/Square | 6/8 | £35.00 |
| 7" | Round/Square | 9/10 | £40.00 |
| 8" | Round/Square | 10/12 | £45.00 |
| 9" | Round/Square | 13/14 | £50.00 |
| 10" | Round/Square | 14/20 | £55.00 |
| 11" | Round/Square | 21/22 | £60.00 |
| 12" | Round/Square | 22/36 | £65.00 |
| Size | Shape | Portions | Price |
|---|---|---|---|
| 6" | Round/Square | 16/18 | £45.00 |
| 7" | Round/Square | 22/24 | £50.00 |
| 8" | Round/Square | 30/32 | £60.00 |
| 9" | Round/Square | 38/40 | £70.00 |
| 10" | Round/Square | 45/50 | £75.00 |
| 11" | Round/Square | 55/60 | £80.00 |
| 12" | Round/Square | 68/72 | £90.00 |
Cup Cakes - from £2.10 each, minimum order 25
Hearts - from £6.00 each, minimum order 25
Small Ball 2" - £3.50
Larger Ball 3" - £6.00
Small Lemon Meringue cake for top tier on stand - £50
Lemon Meringue tarts £4.00
No VAT is to be charged on any prices quoted.
Delivery is free of charge for all orders over £150.00 to addresses within 15 miles of Penn/Tylers Green. This includes set up at your venue on the day.
Otherwise delivery is charged at a rate of 84 pence a mile round trip.
Hire cost for 5 tier cake stand (holding 50 cup cakes) is- £30 Deposit of£30 is required for this stand which will be refunded on safe return at agreed date.
Maypole stand holding 100 cakes can be hired for £40. A deposit of £70 is required. This is refundable on safe return of the stand on agreed date.